<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Management Software Blog &#187; fairtax</title>
	<atom:link href="http://moneymgmtsolutions.com/blog/money%20management,%20money%20software/fairtax/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymgmtsolutions.com/blog</link>
	<description>Money Management Solutions - The Cash Flow Managing System</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Economic Crisis – Bailout Plan a Dismal Failure</title>
		<link>http://moneymgmtsolutions.com/blog/taxes/economic-crisis-bailout-a-failure/</link>
		<comments>http://moneymgmtsolutions.com/blog/taxes/economic-crisis-bailout-a-failure/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:44:59 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fairtax]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/financial-freedom/economic-crisis-bailout-a-failure/</guid>
		<description><![CDATA[Less than a week has passed since the $700+ Billion bailout plan was passed to handle the financial crisis. The money is gone. It&#8217;s all been dished out. Yet the Wall Street stock market crash continues, the economic crisis continues full steam ahead, and the greedy want even more. Just today, Nancy Pelosi asked for another $150 Billion for the bailout to handle the credit crisis. No doubt her new plan is filled with pork belly earmarks. The government and all the greedy and corrupt officals on Capital Hill are admitting that the $700 Billion is just a start. They say it&#8217;s going to take at least 3 times that. I, for one, am not willing for my pocket to be picked any longer by people who have been elected to serve me, who are treating me like their economic slave. All those who voted for the bailout plan need [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/taxes/economic-crisis-bailout-a-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to the IRS and the Income Tax</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/income-tax-and-irs/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/income-tax-and-irs/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:40:55 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[16th amendment]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[fairtax]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/income-tax-and-irs/</guid>
		<description><![CDATA[Here is a way to get rid of the IRS and never have to file another income tax return; or corporate return for that matter! Every dime you earn would be in your paycheck; no taxes withheld. It&#8217;s within your power to make it happen! There is a tax bill before Congress right now that would abolish the IRS and get rid of income taxes, corporate taxes, death taxes, estate taxes, etc. It is called the FairTax Act and I am here to tell you it is not only fair, it would solve our country&#8217;s economic problems overnight. Here&#8217;s a snapshot of how it works. First I do want to say that The FairTax is resisted by a vocal minority precisely because it will do what it claims in eliminating the IRS, the more than $300 billion in tax return filing costs, and the corruption of the current system. Make no [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/income-tax-and-irs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Democrat and Republican Presidents – National Debt Performance Surprising!</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/democrat-and-republican-presidents-national-debt-performance-surprising/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/democrat-and-republican-presidents-national-debt-performance-surprising/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 02:24:21 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[fairtax]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidental candidates]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/democrat-and-republican-presidents-national-debt-performance-surprising/</guid>
		<description><![CDATA[Do you believe the Republicans when they tell you that the National Debt has grown drastically due to inflation? This surprising chart shows how the Republicans and Democrats have performed in money management and affected the National Debt. The usual politics of presidential elections are all about the Republicans and Democrats fighting for our votes by blaming the other party for all the bad things, like the growing National Debt that is bankrupting our country. There are only a few candidates this time who are telling it like it is, and who have real solutions like the Fair Tax to offer in the money management area to get the debt down and get us some tax relief. My vote is going to Ron Paul because his strategy aligns with the money management system used by my money management software that helps business owners get out of debt and create wealth. [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/democrat-and-republican-presidents-national-debt-performance-surprising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

