<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Management Software Blog &#187; Microsoft Money</title>
	<atom:link href="http://moneymgmtsolutions.com/blog/money%20management,%20money%20software/microsoft-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymgmtsolutions.com/blog</link>
	<description>Money Management Solutions - The Cash Flow Managing System</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Money Management: Budgeting Software Is a Misunderstood Concept</title>
		<link>http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-budgeting-software/</link>
		<comments>http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-budgeting-software/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:05:32 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting software]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Microsoft Money]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-bugeting-software/</guid>
		<description><![CDATA[I find I cannot withhold my comments any longer on this topic of budgeting software. I see too many articles that pretend to be about budgeting software when the author knows nothing about what the word budget actually means. I don’t like it when incorrect information is served up to the public. Here are some examples of what I find offensive: A recent article posted on the internet states that “Budgeting software is a computer program that creates a profit or loss plan from data entered into the software. Some of the data to be entered may include earnings and expenditures.” Sorry, but that is NOT budgeting software, that is accounting software. The correct definition of the word BUDGET is: the amount of money it takes for the organization or household to function, and to attain its goals. Here’s the good news: living on a budget does not mean you [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-budgeting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

