<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Management Software Blog &#187; new year</title>
	<atom:link href="http://moneymgmtsolutions.com/blog/money%20management,%20money%20software/new-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymgmtsolutions.com/blog</link>
	<description>Money Management Solutions - The Cash Flow Managing System</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>It’s Time To Set Financial Goals For The New Year</title>
		<link>http://moneymgmtsolutions.com/blog/small-business-money-management/set-financial-goals-for-the-new-year/</link>
		<comments>http://moneymgmtsolutions.com/blog/small-business-money-management/set-financial-goals-for-the-new-year/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:25:49 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[employee business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retirement savings plan]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/?p=873</guid>
		<description><![CDATA[Many people set new goals for the New Year…losing weight…stopping smoking…cleaning out closets…but what about your financial goals? If you set your financial goals, business and personal, and get to work figuring out how to reach those goals, you can improve your financial condition. Make your goals realistic but make them a bit of a stretch too…after all the point is you need to be able to plan on how you are going to reach the goal. Don’t just pull a number out of thin air and then getting discouraged because there is no way you are going to make it. One way to start your plan is to work backwards, starting with what you want to achieve. Wealth can be measured by your net worth, so that is the place to start. Figure out what your personal net worth is right now by adding up the value of all [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/small-business-money-management/set-financial-goals-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

