<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Management Software Blog &#187; payroll tax</title>
	<atom:link href="http://moneymgmtsolutions.com/blog/money%20management,%20money%20software/payroll-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymgmtsolutions.com/blog</link>
	<description>Money Management Solutions - The Cash Flow Managing System</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Employment Tax National Research Project &#8211; Ripple or IRS Tsunami?</title>
		<link>http://moneymgmtsolutions.com/blog/accounting/the-employment-tax-national-research-project-ripple-or-irs-tsunami/</link>
		<comments>http://moneymgmtsolutions.com/blog/accounting/the-employment-tax-national-research-project-ripple-or-irs-tsunami/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:35:53 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Money Management]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[National Research Project]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[payroll taxes]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/?p=1541</guid>
		<description><![CDATA[The IRS with little official fanfare and no real advance warning began a &#8220;national research project&#8221; to study (1) payroll taxes, (2) fringe benefits, (3) independent contractor, (4) expense reimbursements and (5) other related &#8220;payroll&#8221; issues. Use of the phrase &#8220;National Research Project&#8221; seems fairly innocuous and is easily confused with the IRS&#8217; more benign National Research Program. The goal of the latter is to design a strategy to collect data that will be used to measure filing and reporting compliance with the guiding principle &#8220;to minimize taxpayer burden as data are [sic] collected.&#8221; Confusion of the National Research Project with the National Research Program may be the IRS&#8217; intent, because there have been few public statements that actually describe what is in reality a massive audit initiative. As the rumored audits have begun, the IRS finally published &#8220;Headliner Volume 280&#8243; describing in only the vaguest terms the audits being [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/accounting/the-employment-tax-national-research-project-ripple-or-irs-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to the IRS and the Income Tax</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/income-tax-and-irs/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/income-tax-and-irs/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:40:55 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[16th amendment]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[fairtax]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/income-tax-and-irs/</guid>
		<description><![CDATA[Here is a way to get rid of the IRS and never have to file another income tax return; or corporate return for that matter! Every dime you earn would be in your paycheck; no taxes withheld. It&#8217;s within your power to make it happen! There is a tax bill before Congress right now that would abolish the IRS and get rid of income taxes, corporate taxes, death taxes, estate taxes, etc. It is called the FairTax Act and I am here to tell you it is not only fair, it would solve our country&#8217;s economic problems overnight. Here&#8217;s a snapshot of how it works. First I do want to say that The FairTax is resisted by a vocal minority precisely because it will do what it claims in eliminating the IRS, the more than $300 billion in tax return filing costs, and the corruption of the current system. Make no [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/income-tax-and-irs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

