<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Management Software Blog &#187; retirement savings plan</title>
	<atom:link href="http://moneymgmtsolutions.com/blog/money%20management,%20money%20software/retirement-savings-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymgmtsolutions.com/blog</link>
	<description>Money Management Solutions - The Cash Flow Managing System</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>It’s Time To Set Financial Goals For The New Year</title>
		<link>http://moneymgmtsolutions.com/blog/small-business-money-management/set-financial-goals-for-the-new-year/</link>
		<comments>http://moneymgmtsolutions.com/blog/small-business-money-management/set-financial-goals-for-the-new-year/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:25:49 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[employee business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[retirement savings plan]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/?p=873</guid>
		<description><![CDATA[Many people set new goals for the New Year…losing weight…stopping smoking…cleaning out closets…but what about your financial goals? If you set your financial goals, business and personal, and get to work figuring out how to reach those goals, you can improve your financial condition. Make your goals realistic but make them a bit of a stretch too…after all the point is you need to be able to plan on how you are going to reach the goal. Don’t just pull a number out of thin air and then getting discouraged because there is no way you are going to make it. One way to start your plan is to work backwards, starting with what you want to achieve. Wealth can be measured by your net worth, so that is the place to start. Figure out what your personal net worth is right now by adding up the value of all [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/small-business-money-management/set-financial-goals-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Are You a Gratification Groupie Or A Genius?</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/money-management/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/money-management/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 13:52:08 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement savings plan]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/money-management/</guid>
		<description><![CDATA[There is only one thing that separates you from the people who have the money you wish you had. It is not talent, skill, the things you own or the connections you have. It is the MINDSET. What do I mean about mindset? The way you use money immediately tells me if you are a Gratification Groupie or a Genius. Here is how I define those terms. Gratification Groupie – Overspending is a habit and money runs through your hands as fast as it arrives buying ‘stuff’ that you want but do not actually need. You think it is important to impress others with the material things you own. You follow the crowd and do what they do – shop, shop, shop, spend, spend, spend. You may give the appearance of having money, but you are drowning in debt that you cannot pay off. You look for ways to spend [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Money Management &#8211; How To Start Your Own Retirement Savings Plan</title>
		<link>http://moneymgmtsolutions.com/blog/small-business-money-management/how-to-start-your-own-retirement-savings-plan/</link>
		<comments>http://moneymgmtsolutions.com/blog/small-business-money-management/how-to-start-your-own-retirement-savings-plan/#comments</comments>
		<pubDate>Fri, 25 May 2007 11:16:59 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business Money Management]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[business money management]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[retirement savings plan]]></category>
		<category><![CDATA[savings plan]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/?p=17</guid>
		<description><![CDATA[You know your business money management plan should include a retirement savings plan for your financial security. Here’s how to start one FAST! The old saying, Pay Yourself First, is some of the best business money management advice you will ever get. If you don’t pay you into a retirement savings plan, who will? How do you do that? Here’s how. Your Business Money Management Planning Should Include A Savings Plan Out of every bit of income that comes in the door, immediately carve off 10% and put it in a savings account that you have designated for your long-term wealth building plan. I know that is a scary idea for a lot of business owners who have debt and past due bills to pay. My advice? JUST DO IT! As the weeks and months go by you’ll find you have adjusted to operating on 90% of your income. The [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/small-business-money-management/how-to-start-your-own-retirement-savings-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

