<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Management Software Blog &#187; Accounting</title>
	<atom:link href="http://moneymgmtsolutions.com/blog/money%20managment/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymgmtsolutions.com/blog</link>
	<description>Money Management Solutions - The Cash Flow Managing System</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Employment Tax National Research Project &#8211; Ripple or IRS Tsunami?</title>
		<link>http://moneymgmtsolutions.com/blog/accounting/the-employment-tax-national-research-project-ripple-or-irs-tsunami/</link>
		<comments>http://moneymgmtsolutions.com/blog/accounting/the-employment-tax-national-research-project-ripple-or-irs-tsunami/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:35:53 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business Money Management]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[National Research Project]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[payroll taxes]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/?p=1541</guid>
		<description><![CDATA[The IRS with little official fanfare and no real advance warning began a &#8220;national research project&#8221; to study (1) payroll taxes, (2) fringe benefits, (3) independent contractor, (4) expense reimbursements and (5) other related &#8220;payroll&#8221; issues. Use of the phrase &#8220;National Research Project&#8221; seems fairly innocuous and is easily confused with the IRS&#8217; more benign National Research Program. The goal of the latter is to design a strategy to collect data that will be used to measure filing and reporting compliance with the guiding principle &#8220;to minimize taxpayer burden as data are [sic] collected.&#8221; Confusion of the National Research Project with the National Research Program may be the IRS&#8217; intent, because there have been few public statements that actually describe what is in reality a massive audit initiative. As the rumored audits have begun, the IRS finally published &#8220;Headliner Volume 280&#8243; describing in only the vaguest terms the audits being [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/accounting/the-employment-tax-national-research-project-ripple-or-irs-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Relief from Mortgage and Credit Debt Settlement</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/tax-relief-from-mortgage-and-credit-debt-settlement/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/tax-relief-from-mortgage-and-credit-debt-settlement/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:38:38 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[credit debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/?p=886</guid>
		<description><![CDATA[You can apply for income tax relief for up to $2 million (or $1 million if married and filing separately) in debt that is cancelled, or forgiven, by your mortgage lender on your primary residence. The law has been extended through 2012 under the Emergency Economic Stabilization Act. If you have lost your home through foreclosure or have restructured your mortgage loan, you may qualify for this tax relief under the extended tax law called the Mortgage Forgiveness Debt Relief Act of 2007. The claim can be made by using IRS Form 982. There are two qualifying factors that must be met on the mortgage debt exclusion: 1) it must be your primary home, and 2) the debt must have been used to buy, build, or make substantial improvements to the residence to which the mortgage applies. Certain business or farm property may also qualify for tax-free treatment, so check with [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/tax-relief-from-mortgage-and-credit-debt-settlement/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Year-End Tax Planning—Strategies to Keep More of What You Make</title>
		<link>http://moneymgmtsolutions.com/blog/small-business-money-management/year-end-tax-planning%e2%80%94strategies-to-keep-more-of-what-you-make/</link>
		<comments>http://moneymgmtsolutions.com/blog/small-business-money-management/year-end-tax-planning%e2%80%94strategies-to-keep-more-of-what-you-make/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:13:15 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[individual retirement account]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/?p=857</guid>
		<description><![CDATA[The tax planning clock is clicking away toward the end of the year.  Is your business ready to take advantage of the tax saving measures available to you? Tax planning is essential for business owners, and should be done on a quarterly basis. However, it&#8217;s not too late if you do it before mid-December. Here are some words of wisdom from financial planner, P. Christopher Music. Well, the year is coming to an end and many business owners are meeting with their accountants and tax advisors to figure out how to reduce that inevitable income tax burden coming in April.  Here are a few strategic ways to keep some more of that money at home. Business owners are often successful in earning some money beyond the expenses of acquiring it—in short, profit.  The only problem is, the profit is taxed.  So, we work with our tax advisors to lower this [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/small-business-money-management/year-end-tax-planning%e2%80%94strategies-to-keep-more-of-what-you-make/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Your Profit &amp; Loss Statement Can Help You Increase Sales</title>
		<link>http://moneymgmtsolutions.com/blog/small-business-money-management/how-your-profit-loss-statement-can-help-you-increase-sales/</link>
		<comments>http://moneymgmtsolutions.com/blog/small-business-money-management/how-your-profit-loss-statement-can-help-you-increase-sales/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:39:45 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[P&L]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit & loss]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/?p=778</guid>
		<description><![CDATA[What do you do when you get your Profit &#38; Loss Statement (P&#38;L) from your accountant, or when you print one from your accounting software? Do you ignore it, or look at the total income and the bottom line net income and then toss it in a drawer or file folder without analyzing it? If that’s the case, then you are missing out on some potential opportunities to increase your sales and your profits. Smart money management practices include staying in control of how your company’s income is being used and to make adjustments that are in the company’s best financial interest. There are many ways to analyze your P&#38;L to identify some lost income opportunities; here are just a few. 1 – Pull last month’s P&#38;L statement so you can compare it with the current month’s statement. 2 – Compare the Total Income figures and the bottom line Net [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/small-business-money-management/how-your-profit-loss-statement-can-help-you-increase-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management &#8211; The Ugly Truth About Tax Extensions</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/money-management-the-ugly-truth-about-tax-extensions/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/money-management-the-ugly-truth-about-tax-extensions/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:45:30 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax deadline]]></category>
		<category><![CDATA[tax extension]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/?p=579</guid>
		<description><![CDATA[Many taxpayers who owe taxes believe tax extensions protect them, but they are only partially right. Do you know the rules and deadlines for filing corporate and personal tax extensions? For companies it is March 15 and for personal tax returns it is April 15. Here’s the ugly truth about tax extensions, but first if you need to file one, do it before midnight on the deadline by using Form 7004 for a company that you can get here: http://www.irs.gov/pub/irs-pdf/f7004.pdf or Form 4868 for personal extensions that you can get here: http://www.irs.gov/pub/irs-pdf/f4868.pdf Penalty for not filing tax returns on time The IRS is much worse than any credit card company, charging a 5% PER MONTH penalty up to 25% of what you owe for late filing that compounds DAILY. That’s a whopping 60% per year, even if you did file an extension! Interest charges for late filing of tax returns [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/money-management-the-ugly-truth-about-tax-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pay Off Your Mortgage in Half the Time: A Do-It-Yourself Program</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/pay-off-mortgage/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/pay-off-mortgage/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:11:54 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Money Management Solutions]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage accelerator]]></category>
		<category><![CDATA[mortgage payoff]]></category>
		<category><![CDATA[Sandra Simmons]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/debt-consolidation/pay-off-mortgage/</guid>
		<description><![CDATA[I recently received an email from a visitor to my Money Management Solutions website who wants to learn how to pay off her mortgage quickly without having to attend expensive seminars or buy expensive software to do this trick. I realized that this was a question a lot of people might have, especially during this current economic crisis. I decided to share my answer here for that reason. Brenda asked Sandra Simmons: Is there some sort of &#8220;mortgage accelerator&#8221; program where your mortgage gets paid off in a fraction of the usual 30 years time? I want to learn how I can do this myself for my mortgages. — Brenda B. Answer: Brenda: You can do this yourself by making extra principal payments each month. Example if your mortgage payment is $2,000:  If, when you make the payment for 8/1, you include an extra payment for the principal due 9/1 of [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/pay-off-mortgage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Money Management: Budgeting Software Is a Misunderstood Concept</title>
		<link>http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-budgeting-software/</link>
		<comments>http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-budgeting-software/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:05:32 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting software]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Microsoft Money]]></category>
		<category><![CDATA[Quicken]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-bugeting-software/</guid>
		<description><![CDATA[I find I cannot withhold my comments any longer on this topic of budgeting software. I see too many articles that pretend to be about budgeting software when the author knows nothing about what the word budget actually means. I don’t like it when incorrect information is served up to the public. Here are some examples of what I find offensive: A recent article posted on the internet states that “Budgeting software is a computer program that creates a profit or loss plan from data entered into the software. Some of the data to be entered may include earnings and expenditures.” Sorry, but that is NOT budgeting software, that is accounting software. The correct definition of the word BUDGET is: the amount of money it takes for the organization or household to function, and to attain its goals. Here’s the good news: living on a budget does not mean you [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-budgeting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Lifestyle May Hurt Credit Score</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/credit-score/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/credit-score/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:12:56 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[CompuCredit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[FTC]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/credit-score/</guid>
		<description><![CDATA[Lenders might be monitoring your money management behavior via your credit card spending &#8212; and certain purchases could cost you. By BusinessWeek  Most borrowers know a late payment or high outstanding balance can hurt their credit. But what about frequenting a massage parlor, retreading a tire or visiting a marriage counselor? Such activities count, too, according to a suit filed June 10 by the Federal Trade Commission in Atlanta federal court against card issuer CompuCredit. Lenders, insurers, and other financial firms use credit scoring systems to make a host of decisions about consumers, including the interest rate on their mortgages, the limits on their credit cards and the monthly premiums for their auto coverage. Some rely heavily on FICO, a three-digit score developed by Minneapolis-based financial firm Fair Isaac, while others use proprietary models developed by statisticians. But companies don&#8217;t disclose what&#8217;s baked into their formulas, leaving many borrowers to [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Mistakes People Make With Their Money</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/10mistakes/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/10mistakes/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:01:24 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cash is king]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Management Solutions]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[savings plan]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/10mistakes/</guid>
		<description><![CDATA[If these actions weren’t so downright dangerous, they might be humorous. Are you making these mistakes with your hard-earned cash? 1. They never figure out how much money they actually need each week to do better than just pay their bills. They don’t have a budget set up. The correct definition of a BUDGET is: the calculation of the amount of money needed for an area [organization or household] to function and achieve its purpose. If you are satisfied to just  pay your bills, and you don’t pay yourself first into some type of savings plan, you will make other people wealthy and you will stay poor. Every supplier you pay is in business to make a profit. You should run your business and your household the same way: like a business that is expected to make a profit. The income target must include a profit or the enterprise will [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/10mistakes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Debt Relief: Is This Credit Card Offer A Trick or Treat?</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/debtreliefcreditcardoffer/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/debtreliefcreditcardoffer/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:06:27 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[credit card offer]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[trick or treat]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/creditcardoffer/</guid>
		<description><![CDATA[I collect the credit card offers that land in my mailbox. You might think that is nuts, but I am always researching the latest come-on that my clients may be tricked into applying for, especially if they are looking for some debt relief. Here is the latest one, no names mentioned. Just glance quickly at the overall message and get a sense of what you think they are offering. And then answer this question. Is this offer a trick or treat? It is designed to look like a spectacular long term 0% interest offer. Most people actively engaged in money management and seeking debt relief automatically assume they can get this 0% deal on a balance transfer from another high interest card. But look again, read the fine print like I always do, and here is what the offer is really saying. The 0% is NOT for balances transferred, but is for [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/debtreliefcreditcardoffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Relief Solution– Use Dateline Paying</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/get-debt-relief/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/get-debt-relief/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:55:38 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[dateline]]></category>
		<category><![CDATA[dateline paying]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[debt relief solution]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[past due bills]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/get-debt-relief/</guid>
		<description><![CDATA[Okay, so you are in debt and your creditors are screaming. How do you handle it and get debt relief without having a nervous breakdown? The best practice is to use a simple debt relief solution tool called Dateline Paying.Dateline paying is a simple method of paying oldest bills first, based on the due date. The dateline tells you how far back in time your past due bills go. And yes, credit card debt should be treated just like any other past due bill. There are a few simple steps to this strategy that anyone can do. 1 – Make a list of all your past due bills and credit card debt. Use a report from your accounting program or a spreadsheet of some kind so you can sort them by due date. Be sure and put in a bill for more than the minimum payment for each credit card [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/get-debt-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Say Goodbye to the IRS and the Income Tax</title>
		<link>http://moneymgmtsolutions.com/blog/debt-handling/income-tax-and-irs/</link>
		<comments>http://moneymgmtsolutions.com/blog/debt-handling/income-tax-and-irs/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:40:55 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt Handling]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[16th amendment]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[fairtax]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[senior citizens]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/income-tax-and-irs/</guid>
		<description><![CDATA[Here is a way to get rid of the IRS and never have to file another income tax return; or corporate return for that matter! Every dime you earn would be in your paycheck; no taxes withheld. It&#8217;s within your power to make it happen! There is a tax bill before Congress right now that would abolish the IRS and get rid of income taxes, corporate taxes, death taxes, estate taxes, etc. It is called the FairTax Act and I am here to tell you it is not only fair, it would solve our country&#8217;s economic problems overnight. Here&#8217;s a snapshot of how it works. First I do want to say that The FairTax is resisted by a vocal minority precisely because it will do what it claims in eliminating the IRS, the more than $300 billion in tax return filing costs, and the corruption of the current system. Make no [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/debt-handling/income-tax-and-irs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Money Management &#8211; How To Maximize Your Tax Deductions</title>
		<link>http://moneymgmtsolutions.com/blog/accounting/how-to-maximize-your-tax-deductions/</link>
		<comments>http://moneymgmtsolutions.com/blog/accounting/how-to-maximize-your-tax-deductions/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 02:36:48 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[education expenses]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[itemized deductions]]></category>
		<category><![CDATA[mileage deductions]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/how-to-maximize-your-tax-deductions/</guid>
		<description><![CDATA[It’s tax season AGAIN, and smart money management rules say you should be looking for those tax deductions that can legally lower you tax bill. Here are some of the typical deductions that you want to make sure your tax preparer knows about so you get the write-off. Money Management Deductions - 2011 Mileage Deductions Business Mileage 515-cents per mile Charitable Work Mileage 14-cents per mile Medical &#38; Moving Mileage 19-cents per mile Money Management Deductions - Dependent Education Expenses There are two tax credits available to help you offset the costs of higher education by reducing the amount of your income tax. They are the Hope Credit and the Lifetime Learning Credit, also referred to as education credits. To learn about these credits, who can claim them, what expenses qualify, and more, visit the website www.irs.gov and in the search bar type in either “child education expenses” or Publication 970.” For [...]]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/accounting/how-to-maximize-your-tax-deductions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money Management Software</title>
		<link>http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-software-part2/</link>
		<comments>http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-software-part2/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:01:20 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Small Business Financial Management]]></category>
		<category><![CDATA[Small Business Money Management]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Management Solutions]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://moneymgmtsolutions.com/blog/money-management-software-part2/</guid>
		<description><![CDATA[Transcript of Money Management Software Video Demonstration - Welcome to the Demonstration of the Money Management Solutions Business Edition software program.

]]></description>
		<wfw:commentRss>http://moneymgmtsolutions.com/blog/small-business-money-management/money-management-software-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch our Money Management Software Video</title>
		<link>http://moneymgmtsolutions.com/blog/small-business-money-management/watch-our-money-management-software-video/</link>
		<comments>http://moneymgmtsolutions.com/blog/small-business-money-management/watch-our-money-management-software-video/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 02:58:25 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Money Management Software]]></category>
